|
| There are currently 69 listings that match your search criteria. Page: 1, 2, 3, 4, 5, 6, 7 | Next Page |
| Title | Address | City | Price | Beds |
|
|
||||
| -LAND- LEPEDA-PRICE-480,000.00 euros+COSTS(REF.NO.009) | ||||
| LEPEDA | LIXOURI | 480,000.00 | ||
| -LAND- ZOLA-PRICE-300,00.00 euros+COSTS (REF.NO.012) | ||||
| ZOLA | ARGOSTOLI | 300,000.00 | ||
| APARTMENT COMPLEX WITH 5 SEPERATE UNITS PRICE 60,000-70,000+COSTS(REF.NO -121) | ||||
| LIXOURI | KEFALONIA | 60,000.00 | 2 | |
| APARTMENT COMPLEX-LIXOURI-PRICE-1,300 EUROS PER sq.m COMPLETED+ COSTS(REF.NO.122 | ||||
| LIXOURI | KEFALONIA | 1,200.00 | 1-2-3 | |
| APARTMENT-LIXOURI-PRICE-135,000 EUROS+COSTS(REF.NO.148) | ||||
| LIXOURI | KEFALONIA | 135,000.00 | 2 | |
| APARTMENTS-LIXOURI SIX UNIT - PRICE-220,000 EUROS+COSTS-REF.NO.102) | ||||
| LIXOURI | KEFALONIA | 220,000.00 | 6 | |
| APARTMENTS-LIXOURI-PRICES-(1) 150,000(2)40,000.euros+COSTS (REF.NO.041) | ||||
| LIXOURI | KEFALONIA | 150,000.00 | NO.1-[2] no.2[1]. | |
| BAKERY & GROCERY STORE-LIXOURI-PRICE-CONTACT US-(REF.NO.075) | ||||
| LIXOURI | KEFALONIA | 0.00 | ||
| HOUSE FOR RENT-MIXALICHATA-PRICE-CONTACT US-(REF.NO.067) | ||||
| MIXALICHATA | LIXOURI-KEFALONIA | 0.00 | 3 | |
| HOUSE UNFINISHED-LIXOURI-PRICE-105,000euros+COSTS(REF.NO.087) | ||||
| LIXOURI | KEFALONIA | 105,000.00 | ||
| Website design by: StarLine Distributing |
copyright 2003© KefaloniaNewHomes.com
|